(measurements in centimetres)
| Size | XS/8 | S/10 |
| Bust | 80-85 | 85-90 |
| Waist | 67-72 | 72-77 |
| Hips | 87-92 | 92-97 |
| Size | M/12 | L/14 |
| Bust | 90-95 | 95-100 |
| Waist | 77-82 | 82-87 |
| Hips | 97-102 | 102-107 |
| Size | XL/16 | 2XL/18 |
| Bust | 100-105 | 105-110 |
| Waist | 87-92 | 92-97 |
| Hips | 107-112 | 112-117 |
NOTTING HILL
winter 25 collection
Crafted with care from pure wool, this jacket offers unparalleled warmth and durability. the high collar and full zip protection against chilly winds, making it your go-to choice for cooler days.
Available in a nice variety of colours, there's an option to suit every style preference. From classic neutrals to vibrant hues, find the perfect shade to complement your wardrobe. With its short, stylish silhouette and functional design, this jacket is sure to become a cherished piece that you'll enjoy for many years to come.
Size Guide
(measurements in centimetres)
| Size | XS/8 | S/10 |
| Bust | 80-85 | 85-90 |
| Waist | 67-72 | 72-77 |
| Hips | 87-92 | 92-97 |
| Size | M/12 | L/14 |
| Bust | 90-95 | 95-100 |
| Waist | 77-82 | 82-87 |
| Hips | 97-102 | 102-107 |
| Size | XL/16 | 2XL/18 |
| Bust | 100-105 | 105-110 |
| Waist | 87-92 | 92-97 |
| Hips | 107-112 | 112-117 |
NH2040 / FK2040/ FB2040
520 Bourke St, Melbourne 3000
79 Glen Eira Rd, Ripponlea 3185
© 2025 Knit-On Australia. Powered by Shopify