(measurements in centimetres)
| Size | XS/8 | S/10 |
| Bust | 80-85 | 85-90 |
| Waist | 67-72 | 72-77 |
| Hips | 87-92 | 92-97 |
| Size | M/12 | L/14 |
| Bust | 90-95 | 95-100 |
| Waist | 77-82 | 82-87 |
| Hips | 97-102 | 102-107 |
| Size | XL/16 | 2XL/18 |
| Bust | 100-105 | 105-110 |
| Waist | 87-92 | 92-97 |
| Hips | 107-112 | 112-117 |
95% Australian Merino Wool, 5% Mongolian Cashmere
Available in Women’s sizing - see size chart for correct fit!
Our model wears a size S and is 169cm tall
Features:Knit-On Australia apparel For Women
Style: Essential Curved Hem cowl neck Pullover Bridge &Lord - Loose Style. - BL2653 / BL1653 / BL0653 / BL3653/BL4653 / BL5653
Sizing: Loose style, Pure Wool fabric - the comfort of Cashmere/Merino Wool - warm and soft! Material: 95% Australian Merino Wool, 5%Cashmere.
Treat garment with care. Cool hand wash in natural soap or wool detergent. cold rinse well. Do not rub soak or tumble dry. Squeeze gently and lay flat to dry in shade.
(measurements in centimetres)
| Size | XS/8 | S/10 |
| Bust | 80-85 | 85-90 |
| Waist | 67-72 | 72-77 |
| Hips | 87-92 | 92-97 |
| Size | M/12 | L/14 |
| Bust | 90-95 | 95-100 |
| Waist | 77-82 | 82-87 |
| Hips | 97-102 | 102-107 |
| Size | XL/16 | 2XL/18 |
| Bust | 100-105 | 105-110 |
| Waist | 87-92 | 92-97 |
| Hips | 107-112 | 112-117 |
520 Bourke St, Melbourne 3000
79 Glen Eira Rd, Ripponlea 3185
© 2025 Knit-On Australia. Powered by Shopify